Shopping Cart
# of Item(s): 0
Total: $0.00

ESAB Spoolarc 40-B Welding Wire - 5/32" - 65 lb Coil - 1184F34

ESAB Spoolarc 40-B Welding Wire - 5/32" - 65 lb Coil - 1184F34

Manufacturer: ESAB®
SKU: ESA1184F34
Price: $290.47
Order Now

Quantity:




Surcharges may apply. Surcharges are billed separately!
Please call for a quote unless you agree to current market surcharges!

ESAB Spoolarc 40-B Welding Wire - 5/32" - 65 lb Coil - 1184F34

Designed for single or multipass welding of carbon and low alloy steels. Produces good as welded and stress relieved impact toughness. Weld metal tensile strength is in excess of 70 ksi (483 MPa). Applications include pressure vessel fabrication and other similar welds which require postweld heat treatment.

Usable with OK Flux 429 and OK Flux 80.

  • Classifications/Approvals

    • AWS/ASME SFA5.23 EA2

Depositions/Parameters:

Spray Transfer Deposition Table
Diameter Wire Feed Speed Amps Volts Deposition Rate
.023 in, 0.6 mm 400 ipm, 1016 cm/min 100 23 2.7 lbs./hr., 1.2 kg./hr.
450 ipm, 1143 cm/min 106 23 3.1 lbs./hr., 1.4 kg./hr.
500 ipm, 1270 cm/min 111 24 3.4 lbs./hr., 1.6 kg./hr.
550 ipm, 1397 cm/min 117 24 3.8 lbs./hr., 1.7 kg./hr.
600 ipm, 1524 cm/min 122 25 4.1 lbs./hr., 1.9 kg./hr.
630 ipm, 1600 cm/min 125 25 4.3 lbs./hr., 2 kg./hr.
.030 in, 0.8 mm 500 ipm, 1270 cm/min 160 24 5.8 lbs./hr., 2.6 kg./hr.
550 ipm, 1397 cm/min 173 25 6.4 lbs./hr., 2.9 kg./hr.
600 ipm, 1524 cm/min 187 25 7 lbs./hr., 3.2 kg./hr.
650 ipm, 1651 cm/min 200 26 7.6 lbs./hr., 3.4 kg./hr.
.035 in, 0.9 mm 400 ipm, 1016 cm/min 180 25 6.3 lbs./hr., 2.9 kg./hr.
450 ipm, 1143 cm/min 197 26 7.1 lbs./hr., 3.2 kg./hr.
500 ipm, 1270 cm/min 213 26 7.9 lbs./hr., 3.6 kg./hr.
550 ipm, 1397 cm/min 230 27 8.7 lbs./hr., 4 kg./hr.
.045 in, 1.2 mm 300 ipm, 762 cm/min 260 25 7.9 lbs./hr., 3.6 kg./hr.
350 ipm, 889 cm/min 280 26 9.2 lbs./hr., 4.2 kg./hr.
400 ipm, 1016 cm/min 300 28 10.5 lbs./hr., 4.8 kg./hr.
450 ipm, 1143 cm/min 320 29 11.8 lbs./hr., 5.4 kg./hr.
500 ipm, 1270 cm/min 340 30 13.1 lbs./hr., 6 kg./hr.
.052 in, 1.3 mm 265 ipm, 673 cm/min 275 26 9.3 lbs./hr., 4.2 kg./hr.
300 ipm, 762 cm/min 310 28 10.5 lbs./hr., 4.8 kg./hr.
350 ipm, 889 cm/min 360 31 12.2 lbs./hr., 5.6 kg./hr.
390 ipm, 991 cm/min 400 33 13.6 lbs./hr., 6.2 kg./hr.
.062 in, 1.6 mm 180 ipm, 457 cm/min 290 26 9.1 lbs./hr., 4.1 kg./hr.
200 ipm, 508 cm/min 310 28 10.1 lbs./hr., 4.6 kg./hr.
230 ipm, 584 cm/min 340 31 11.6 lbs./hr., 5.3 kg./hr.
260 ipm, 660 cm/min 370 34 13.2 lbs./hr., 6 kg./hr.
280 ipm, 711 cm/min 390 36 14.2 lbs./hr., 6.4 kg./hr.

Shortarc Transfer Deposition Table
Diameter Wire Feed Speed Amps Volts Deposition Rate
.023 in, 0.6 mm 150 ipm, 381 cm/min 45 14 1 lbs./hr., 0.4 kg./hr.
200 ipm, 508 cm/min 55 14 1.3 lbs./hr., 0.6 kg./hr.
250 ipm, 635 cm/min 65 15 1.6 lbs./hr., 0.7 kg./hr.
300 ipm, 762 cm/min 74 15 2 lbs./hr., 0.9 kg./hr.
350 ipm, 889 cm/min 84 16 2.3 lbs./hr., 1 kg./hr.
380 ipm, 965 cm/min 90 16 2.5 lbs./hr., 1.1 kg./hr.
.030 in, 0.8 mm 150 ipm, 381 cm/min 60 14 1.7 lbs./hr., 0.8 kg./hr.
200 ipm, 508 cm/min 80 15 202 lbs./hr., 1 kg./hr.
250 ipm, 635 cm/min 100 15 2.8 lbs./hr., 1.3 kg./hr.
300 ipm, 762 cm/min 120 16 3.3 lbs./hr., 1.5 kg./hr.
350 ipm, 889 cm/min 140 16 3.9 lbs./hr., 1.8 kg./hr.
360 ipm, 914 cm/min 144 16 4 lbs./hr., 1.8 kg./hr.
.035 in, 0.9 mm 180 ipm, 457 cm/min 90 15 2.7 lbs./hr., 1.2 kg./hr.
220 ipm, 559 cm/min 113 16 3.3 lbs./hr., 1.5 kg./hr.
260 ipm, 660 cm/min 137 18 4 lbs./hr., 1.8 kg./hr.
300 ipm, 762 cm/min 160 19 4.6 lbs./hr., 2.1 kg./hr.
.045 in, 1.2 mm 125 ipm, 318 cm/min 130 17 3.1 lbs./hr., 1.4 kg./hr.
160 ipm, 406 cm/min 163 18 4 lbs./hr., 1.8 kg./hr.
200 ipm, 508 cm/min 200 19 5 lbs./hr., 2.3 kg./hr.
.052 in, 1.3 mm 135 ipm, 343 cm/min 150 17 4.5 lbs./hr., 2.1 kg./hr.
160 ipm, 406 cm/min 173 18 5.4 lbs./hr., 2.4 kg./hr.
190 ipm, 483 cm/min 200 20 6.4 lbs./hr., 2.9 kg./hr.


Subarc Deposition Data
Diameter Amps Deposition Rate Efficiency %
1/16 in, 1.6 mm 400 A 13.0 lbs/hr, 5.90 kg/hr 99
500 A 17.0 lbs/hr, 7.71 kg/hr 99
5/64 in, 2.0 mm 300 A 10.8 lbs/hr, 4.90 kg/hr 99
400 A 14.5 lbs/hr, 6.58 kg/hr 99
500 A 18.2 lbs/hr, 8.26 kg/hr 99
3/32 in, 2.4 mm 400 A 13.2 lbs/hr, 5.99 kg/hr 99
500 A 17.0 lbs/hr, 7.71 kg/hr 99
600 A 22.0 lbs/hr, 9.98 kg/hr 99
1/8 in, 3.2 mm 400 A 11.0 lbs/hr, 4.99 kg/hr 99
500 A 14.5 lbs/hr, 6.58 kg/hr 99
600 A 18.0 lbs/hr, 8.16 kg/hr 99
700 A 21.2 lbs/hr, 9.62 kg/hr 99
5/32 in, 4.0 mm 500 A 12.5 lbs/hr, 5.67 kg/hr 99
600 A 16.0 lbs/hr, 7.26 kg/hr 99
700 A 19.5 lbs/hr, 23.2 kg/hr 99
800 A 23.0 lbs/hr, 10.43 kg/hr 99
900 A 26.0 lbs/hr, 11.79 kg/hr 99
3/16 in, 4.8 mm 600 A 13.9 lbs/hr, 6.31 kg/hr 99
700 A 17.5 lbs/hr, 7.94 kg/hr 99
800 A 21.0 lbs/hr, 9.53 kg/hr 99
900 A 25.0 lbs/hr, 11.34 kg/hr 99
1,000 A 29.2 lbs/hr, 13.25 kg/hr 99
1,100 A 34.0 lbs/hr, 15.42 kg/hr 99


Properties:

As Welded 98% Ar / 2% O2 Shielding Gas  
Yield Strength 62 ksi, 425 MPa
Tensile Strength 76 ksi, 525 MPa
Elongation in 2" 28 %
As Welded CO2 Shielding Gas  
Yield Strength 60 ksi, 415 MPa
Tensile Strength 73 ksi, 505 MPa
Elongation in 2" 28 %
Typical Charpy V-Notch Impact Properties  
Testing Temperature -20ºF (-29ºC)  
As Welded CO2 Shielding Gas 75 ft.-lbs., 102 J
As Welded 98% Ar / 2% O2 Shielding Gas 83 ft.-lbs., 112 J
Typical Undiluted Weld Metal Analysis  
As Welded CO2 Shielding Gas  
C 0.07 %
Mn 0.9 %
Si 0.4 %
P 0.006 %
S 0.008 %
98% Ar / O2 Shielding Gas  
C 0.8 %
Mn 1.0 %
Si 0.5 %
P 0.006 %
S 0.008 %
Typical Wire Analysis  
C 0.09 %
Mn 1.2 %
Si 0.5 %
P 0.007 %
S 0.005 %
Cu 0.07 %
Wire Chemistries  
C 0.10 %
Mn 1.15 %
Si 0.03 %
P 0.017 %
S 0.015 %
Mo 0.50 %


Surcharges may apply. Surcharges are billed separately!
Please call for a quote unless you agree to current market surcharges!



Return to Catalog